Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huang, Luna | 7.5 | V | 1451 | 1331 | -0.74 | 52.5 | 42.5 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 1 |
2 | Jorritsma, Eli Alia | 7.5 | V | 1081 | 1156 | +0.99 | 50.5 | 41.0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 |
3 | Roebers, Bregje | 7.0 | V | 1086 | 1126 | +0.61 | 47.0 | 33.75 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | ½ | ½ |
4 | Venema, Suze | 6.0 | V | 727 | 923 | +2.18 | 47.0 | 27.5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
5 | Koorevaar, Sarah-Joy | 6.0 | V | 849 | 972 | +1.37 | 45.5 | 26.75 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | ½ | ½ |
6 | Hardeman, Imara | 5.5 | V | 802 | 945 | +1.61 | 47.5 | 24.0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 |
7 | Ten Caat, Emma | 5.5 | V | 689 | 844 | +1.71 | 43.5 | 21.0 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
8 | Barbier, Emma | 5.5 | V | 810 | 844 | +0.37 | 40.5 | 21.75 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 |
9 | Ruzaykyn, Olga | 5.0 | V | 980 | 860 | -1.16 | 49.5 | 23.5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
10 | Regterschot, Frederieke | 5.0 | V | 844 | 812 | -0.35 | 46.5 | 22.5 | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 1 |
11 | Ganeshram, Niranjana | 5.0 | V | 659 | 774 | +1.18 | 41.5 | 18.0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 1 |
12 | Zhang, Melody | 5.0 | V | 531 | 704 | +1.90 | 40.0 | 19.5 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 1 |
13 | Lubbers, Emilia | 4.5 | V | 809 | 766 | -0.58 | 44.0 | 18.25 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 |
14 | De Koning, Annelie | 4.5 | V | 751 | 721 | -0.40 | 42.0 | 17.5 | 1 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 |
15 | Grigoriu, Eva | 4.5 | V | 982 | 694 | -2.87 | 37.0 | 16.0 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 | 1 |
16 | Bagga, Anika | 4.0 | V | 607 | 744 | +1.42 | 47.0 | 20.75 | 1 | 1 | ½ | 0 | 1 | 0 | 0 | ½ | 0 |
17 | Hemanth Kumar, Tanisha | 4.0 | V | 628 | 621 | -0.17 | 42.0 | 13.5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
18 | Warnier, Atousa | 4.0 | V | 714 | 665 | -0.62 | 39.0 | 12.5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
19 | Van Boxel, Marit | 4.0 | V | 600 | 644 | +0.41 | 38.0 | 14.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
20 | Barbier, Sarah | 4.0 | V | 580 | 546 | -0.41 | 36.0 | 13.75 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 0 |
21 | Ryu, Hyunyoung | 4.0 | V | 432 | 562 | +1.41 | 35.5 | 11.5 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
22 | Cihangir, Rosa | 3.0 | V | 599 | 486 | -1.47 | 37.5 | 8.5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
23 | Swaminathan, Thaara | 3.0 | V | 522 | 435 | -1.06 | 30.5 | 8.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Madularea, Mara | 3.0 | V | 529 | 485 | -0.65 | 30.0 | 7.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
25 | Jermin, Ayleanna | 3.0 | V | 428 | 424 | -0.09 | 27.0 | 6.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
26 | Ouderkerken, Elbrich | 2.5 | V | 354 | 419 | +0.50 | 29.5 | 5.5 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
27 | Schipper, Sarah | 2.0 | V | 644 | 436 | -2.43 | 37.5 | 4.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Bresler, Taylor | 1.5 | V | 519 | 277 | -2.66 | 30.0 | 5.0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 28-05-2022 at 17:02