Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grooten, Tommy | 7.5 | M | 1881 | 1857 | +0.03 | 50.5 | 41.75 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 |
2 | Nijhuis, Daniel | 7.0 | M | 1735 | 1806 | +1.00 | 52.0 | 39.0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 |
3 | Zecha, Oscar | 7.0 | M | 1681 | 1865 | +2.23 | 50.5 | 37.5 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 0 |
4 | Katpatal, Akshaj | 7.0 | M | 1520 | 1626 | +1.37 | 46.5 | 35.75 | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 |
5 | Kurt, Sascha | 6.5 | M | 1814 | 1705 | -0.68 | 49.5 | 31.5 | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 |
6 | Terlouw, Wouter | 6.5 | M | 1661 | 1666 | +0.48 | 49.0 | 31.25 | 1 | 1 | ½ | 0 | 1 | 1 | 0 | 1 | 1 |
7 | Roorda, Cas | 6.0 | M | 1388 | 1639 | +2.88 | 52.5 | 32.75 | 1 | ½ | ½ | 1 | 1 | 1 | 0 | 0 | 1 |
8 | Kumar, Prayan Sai | 6.0 | M | 1430 | 1481 | +0.73 | 46.5 | 27.5 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
9 | Ritzerveld, Noah | 6.0 | M | 1617 | 1549 | -0.41 | 45.0 | 27.5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
10 | Wink, Luka | 5.5 | M | 1698 | 1628 | -0.50 | 55.5 | 32.0 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 0 | 0 |
11 | Aravindhan, Achyuth | 5.5 | M | 1895 | 1639 | -2.32 | 49.0 | 26.75 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 |
12 | Vijver, Jonathan | 5.5 | M | 1429 | 1440 | +0.31 | 45.5 | 25.25 | 1 | 0 | 1 | ½ | 1 | 0 | 1 | ½ | ½ |
13 | Verwer, Oscar | 5.5 | M | 1223 | 1401 | +2.10 | 45.0 | 25.0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
14 | Thijssen, Freek | 5.5 | M | 1453 | 1386 | -0.55 | 44.5 | 24.25 | 1 | 1 | 0 | 1 | 0 | ½ | ½ | 1 | ½ |
15 | Dinanath, Hrdya | 5.5 | M | 1629 | 1381 | -2.17 | 43.0 | 25.0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
16 | Klein Tuente, Sam | 5.5 | M | 1095 | 1256 | +1.71 | 37.5 | 19.0 | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 1 |
17 | Mohebbinezhad, Parsa | 5.0 | M | 1468 | 1446 | -0.21 | 46.5 | 23.0 | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 0 |
18 | Chua, Ethan | 5.0 | M | 1445 | 1399 | -0.45 | 44.5 | 22.0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
19 | Haque, Nishaaz | 5.0 | M | 1312 | 1193 | -1.13 | 42.0 | 21.75 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
20 | Woldhuis, Marnik | 5.0 | M | 1467 | 1280 | -1.79 | 41.5 | 20.25 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 0 |
21 | Groenewoud, Joel | 5.0 | M | 1391 | 1263 | -1.21 | 41.0 | 20.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
22 | Kharistan, Zeteo | 5.0 | M | 1059 | 1314 | +2.57 | 41.0 | 19.5 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
23 | Deij, Casper | 5.0 | M | 1116 | 1242 | +1.35 | 40.5 | 17.25 | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 | 1 |
24 | Bernard, Ivan | 5.0 | M | 919 | 1138 | +2.34 | 33.5 | 13.5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
25 | Ambrona Navarro, Himar | 4.5 | M | 1234 | 1233 | -0.13 | 44.5 | 21.5 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 0 |
26 | Frederiks, Jesse | 4.5 | M | 1174 | 1309 | +1.32 | 44.5 | 17.5 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 0 |
27 | Rooijakkers, Liam | 4.5 | M | 1275 | 1232 | -0.55 | 42.5 | 17.75 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ½ |
28 | Breider, Jayden | 4.5 | M | 1205 | 1305 | +0.88 | 41.5 | 17.0 | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
29 | Lei, Andy | 4.5 | M | 1005 | 1124 | +1.20 | 37.0 | 15.75 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
30 | Hallibert, Emilien | 4.5 | M | 1046 | 1139 | +0.95 | 37.0 | 13.75 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ½ |
31 | Leenen, Boyd | 4.0 | M | 1250 | 1326 | +0.84 | 47.5 | 18.5 | 1 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 0 |
32 | Koppenens, Oscar | 4.0 | M | 1256 | 1241 | -0.30 | 42.0 | 15.25 | 1 | ½ | 0 | 1 | ½ | ½ | 0 | ½ | 0 |
33 | Dijkhuijsen, Thomas | 4.0 | M | 1368 | 1120 | -2.55 | 41.5 | 15.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
34 | Sterk, Ralf | 4.0 | M | 1260 | 1158 | -1.15 | 41.0 | 14.75 | 1 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 0 |
35 | Vogels, Mathijs | 4.0 | M | 1202 | 1121 | -0.95 | 38.5 | 13.75 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 0 |
36 | Tetova, Amir | 4.0 | M | 999 | 1096 | +0.85 | 38.0 | 13.5 | 0 | 1 | 0 | 1 | ½ | 0 | ½ | 0 | 1 |
37 | Ozbakan, Burak | 4.0 | M | 897 | 1073 | +1.78 | 37.5 | 14.75 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | ½ |
38 | Peelen, Charles | 4.0 | M | 713 | 999 | +2.78 | 36.0 | 14.5 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 |
39 | Ramdien, Ryan | 4.0 | M | 1040 | 1055 | +0.04 | 35.0 | 11.5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
40 | Keskin, Mehmet | 4.0 | M | 1004 | 1026 | +0.08 | 34.5 | 12.0 | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | ½ |
41 | Zdravkovic, Andrija | 4.0 | M | 1065 | 1001 | -0.89 | 33.5 | 11.5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
42 | Etienne, Ghilon | 3.5 | M | 1305 | 1155 | -1.81 | 42.0 | 13.0 | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 0 |
43 | Drijer, Joshua | 3.5 | M | 519 | 829 | +2.72 | 35.5 | 11.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | 1 |
44 | Belaert, Thomas | 3.0 | M | 866 | 898 | +0.26 | 36.0 | 10.0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 0 | 0 |
45 | Mittal, Aashray | 3.0 | M | 1091 | 995 | -1.32 | 36.0 | 8.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
46 | Burger, Dominick | 3.0 | M | 919 | 920 | -0.13 | 29.5 | 7.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
47 | Feenstra, Bram | 3.0 | M | 969 | 893 | -1.04 | 29.5 | 6.5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
48 | Los, Evan | 3.0 | M | 1024 | 865 | -1.90 | 28.0 | 6.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
49 | De Wit, Evan | 2.5 | M | 826 | 813 | -0.28 | 32.0 | 6.0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 0 | 0 |
50 | Yantur, Arda | 2.0 | M | 1052 | 793 | -3.09 | 34.0 | 6.25 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 |
51 | Maheshkumar, Tanuj | 2.0 | M | 892 | 807 | -1.00 | 31.5 | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
52 | Lie, Sven | 2.0 | M | 959 | 735 | -2.56 | 30.0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ |
53 | Litvinenko, Kirill | 2.0 | M | 771 | 754 | -0.25 | 28.0 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
54 | Li, Yuhong | 1.5 | M | 868 | 732 | -1.48 | 30.5 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 28-05-2022 at 17:38